Early today, the Top 50 craft breweries by sales volume in 2014 was revealed. Below you will find the list of breweries by sales volume (both macro and craft combined) below. No surprises when you see Anheuser-Busch at the #1 spot, followed by Miller Coors, then Pabst.
To put things in a little bit of a perspective, the Cartersville, Georgia Anheuser-Busch facility produces around 10 million barrels (310 million gallons) at just that location annually.
Rank | Company | City | State |
1 | Anheuser-Busch, Inc (a) | St. Louis | MO |
2 | Miller Coors (b) | Chicago | IL |
3 | Pabst Brewing Co (c) | Los Angeles | CA |
4 | D. G. Yuengling and Son, Inc | Pottsville | PA |
5 | Boston Beer Co (d) | Boston | MA |
6 | North American Breweries (e) | Rochester | NY |
7 | Sierra Nevada Brewing Co | Chico | CA |
8 | New Belgium Brewing Co | Fort Collins | CO |
9 | Craft Brew Alliance (f) | Portland | OR |
10 | Gambrinus (g) | Shiner | TX |
11 | Lagunitas Brewing Co | Petaluma | CA |
12 | Bell’s Brewery, Inc (h) | Galesburg | MI |
13 | Deschutes Brewery | Bend | OR |
14 | Stone Brewing Co | Escondido | CA |
15 | Sleeman Brewing Co (i) | LaCrosse | WI |
16 | Minhas Craft Brewery (j) | Monroe | WI |
17 | Brooklyn Brewery | Brooklyn | NY |
18 | Duvel Moortgat USA (k) | Kansas City & Cooperstown | MO/NY |
19 | Dogfish Head Craft Brewery | Milton | DE |
20 | Matt Brewing Co (l) | Utica | NY |
21 | Harpoon Brewery | Boston | MA |
22 | Firestone Walker Brewing Co | Paso Robles | CA |
23 | Founders Brewing Co | Grand Rapids | MI |
24 | SweetWater Brewing Co | Atlanta | GA |
25 | New Glarus Brewing Co | New Glarus | WI |
26 | Alaskan Brewing Co | Juneau | AK |
27 | Abita Brewing Co | Abita Springs | LA |
28 | Anchor Brewing Co | San Francisco | CA |
29 | Great Lakes Brewing Co | Cleveland | OH |
30 | Oskar Blues Brewery | Longmont | CO |
31 | Shipyard Brewing Co (m) | Portland | ME |
32 | Stevens Point Brewery Co (n) | Stevens Point | WI |
33 | August Schell Brewing Co (o) | New Ulm | MN |
34 | Summit Brewing Co | Saint Paul | MN |
35 | Victory Brewing Co | Downingtown | PA |
36 | Long Trail Brewing Co (p) | Bridgewater Corners | VT |
37 | Ballast Point Brewing & Spirits | San Diego | CA |
38 | Rogue Ales Brewery & Headquarters | Newport | OR |
39 | Full Sail Brewing Co | Hood River | OR |
40 | Odell Brewing Co | Fort Collins | CO |
41 | Southern Tier Brewing Co | Lakewood | NY |
42 | Ninkasi Brewing Co | Eugene | OR |
43 | World Brews/Winery Exchange (q) | Novato | CA |
44 | Flying Dog Brewery | Frederick | MD |
45 | Pittsburgh Brewing Co (r) | Pittsburgh | PA |
46 | Uinta Brewing Co | Salt Lake City | UT |
47 | Bear Republic Brewing Co | Cloverdale | CA |
48 | Left Hand Brewing Company | Longmont | CO |
49 | 21st Amendment Brewery Cafe | San Francisco | CA |
50 | Allagash Brewing Co | Portland | OR |
Top 50 Overall U.S. Brewing Companies notes: (a) includes Bass, Beck’s, Blue Point, Bud Light, Budweiser, Busch, Goose Island, Landshark, Michelob, Rolling Rock, Shock Top and Wild Series brands. Does not include partially owned Coastal, Craft Brew Alliance, Fordham, Kona, Old Dominion, Omission, Red Hook and Widmer Brothers brands; (b) includes A.C. Golden, Batch 19, Blue Moon, Colorado Native, Coors, Keystone, Killian’s, Leinenkugel’s, Miller and Tenth & Blake brands; (c) includes Pabst, Schlitz and 28+ other brand families; (d) includes Alchemy & Science and Sam Adams brands. Does not include Twisted Tea or Angry Orchard brands; (e) includes Dundee, Genesee, Labatt Lime, Magic Hat and Pyramid brands; (f) includes Kona, Omission, Red Hook and Widmer Brothers brands; (g) includes BridgePort, Shiner and Trumer brands; (h) includes Bell’s and Upper Hand brands; (i) includes Sleeman and Sapporo brands; (j) includes Mountain Crest and 10 other brand families; (k) includes Boulevard and Ommegang brands; (l) includes Flying Bison, Saranac and Utica Club brands; (m) includes Casco Bay, Sea Dog and Shipyard brands; (n) includes James Page, Point and Whole Hog brands; (o) includes Grain Belt and Schell’s brands; (p) includes Long Trail, Otter Creek, The Shed and Wolaver’s brands; (q) private label brands, primarily for grocery store chains; (r) includes Iron City and 17 other brand families.
Allagash should be Portland, ME not Portland, OR